ZYS High Efficient Cone Crusher
The JOYAL ZYS High Efficient Cone Crusheris a high-performance models optimized and improved on the basis of ZYS High Efficient Cone Crusher.the ZYS High Efficient Cone Crusheris widely used for secondary and fine crushing in the fields of mining, building materials, metallurgies and so on. The ZYS High Efficient Cone Crushercan crush materials with middle and high hardness, such as, metal ore, basalt, granite, limestone, cobblestone, sandstone and so on.

Features Of The ZYS High Efficient Cone Crusher:
1. Customers can choose suitable crushing chamber according to the material feature, finished product fineness and particle size requirement.
2. Unique dustproof and sealing structure extend cycle of lubricants replacement and spare parts service life
3. The key parts are made of special materials, which support the strong crushing.
4. With long crushing arm, big stroke, strong crushing, and high capacity.
5. Hydraulic chamber cleaning system, easy operation, and reduce machine halt time.
6. With reliable performance, low investment cost, and long service life of wearing parts.
Application Of The Cone Crusher:
ironstone,copper ore,limestone,quartz,granite,sand stone and so on.
Main Specifications Of ZYS High Efficient Cone Crusher:
| Model | Cavity Size | Max Feeding Size(mm) | Adjusting Range of Output Size(mm) | Capacity (th) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
| ZYS36B | Fine | 85 | 9~22 | 45~91 | 75 | 14.5 | 2656×1746×2410 |
| Coarse | 150 | 13-38 | 59~163 | ||||
| Extra Coarse | 152 | 25-38 | 118~163 | ||||
| ZYS36D | Fine | 35 | 3~13 | 27~90 | 15 | ||
| Medium | 65 | 5~16 | 36~100 | ||||
| Coarse | 85 | 6~19 | 59~129 | ||||
| ZYS51B | Fine | 115 | 13~31 | 109~181 | 160 | 26.5 | 2958×2354×3156 |
| Medium | 178 | 16~38 | 132~253 | ||||
| Coarse | 205 | 19~51 | 172~349 | ||||
| Extra Coarse | 220 | 25~51 | 236~358 | ||||
| ZYS51D | Fine | 54 | 3~16 | 36~163 | 27 | ||
| Medium | 76 | 6~16 | 82~163 | ||||
| Coarse | 89 | 8~25 | 109~227 | ||||
| Extra Coarse | 113 | 16~25 | 209~236 | ||||
| ZYS66B | Fine | 178 | 16~38 | 181~327 | 220 | 51 | 3941×2954×3771 |
| Medium | 205 | 22~51 | 258~417 | ||||
| Coarse | 228 | 25~64 | 299~635 | ||||
| Extra Coarse | 313 | 38~64 | 431~645 | ||||
| ZYS66D | Fine | 60 | 5~13 | 90~209 | 52 | ||
| Medium | 76 | 6~19 | 136~281 | ||||
| Coarse | 113 | 10~25 | 190~336 | ||||
| Extra Coarse | 125 | 13~25 | 253~336 | ||||
| ZYS84B | Fine | 236 | 19~38 | 381~726 | 315 | 90 | 4613×3251×4732 |
| Medium | 284 | 25~51 | 608~998 | ||||
| Coarse | 314 | 31~64 | 789~1270 | ||||
| Extra Coarse | 391 | 38~64 | 880~1361 | ||||
| ZYS84D | Fine | 89 | 5~16 | 190~408 | 92 | ||
| Medium | 113 | 10~19 | 354~508 | ||||
| Coarse | 151 | 13~25 | 454~599 | ||||
| Extra Coarse | 172 | 16~25 | 508~653 |
Jaw Crusher | Cone Crusher | ZYS High Efficient Cone Crusher | Hammer Crushe | Impact Crusher | Crushing Plant
©Copyright 2008-2012, Shanghai Joyal Mining Machinery Co., Ltd. All Rights Reservd
E-Mail:joyal@crusherinc.com
Crusher Trituradora Concasseur Stone Crusher Impact Crusher Jaw Crusher ZYS High Efficient Cone Crusher
©Copyright 2008-2012, Shanghai Joyal Mining Machinery Co., Ltd. All Rights Reservd
E-Mail:joyal@crusherinc.com
Crusher Trituradora Concasseur Stone Crusher Impact Crusher Jaw Crusher ZYS High Efficient Cone Crusher